[section label= »Objectif » anchor= »objectif »]
Objectif
Trouver la liste des modes de fusions applicables Painting Mode et plus précisément leur valeur demandée par la fonction d’attribution ci-dessous.
mari.projection.setPaintingMode(self, painting_mode)
[section label= »En pratique » anchor= »pratique »]
En pratique
On a la liste suivante:
[table style=’table-hover’]
| Nom français | Nom anglais | Valeur |
|---|---|---|
| Normal | Normal | Normal |
| Addition | Add | Add |
| Burn Highlights | Burn Highlights | |
| Burn Midrange | Burn Midrange | |
| Burn Shadows | Burn Shadows | |
| Clear | Clear | |
| Color Burn | Color Burn | |
| Color Dodge | Color Dodge | |
| Couleur | Color | Color |
| Obscurcir | Darken | Darken |
| Différence | Difference | Difference |
| Dodge Highlights | Dodge Highlights | |
| Dodge Midrange | Dodge Midrange | |
| Dodge Shadows | Dodge Shadows | |
| Exclusion | Exclusion | Exclusion |
| Lumière crue | Hard Light | Hard Light |
| Hard Mix | Hard Mix | |
| Teinte | Hue | Hue |
| Différence inverse | Inverse Difference | Inverse Difference |
| Inverser | Invert | Invert |
| Éclaircir | Lighten | Lighten |
| Luminance | Luminance | Luminance |
| Multiplier | Multiply | Multiply |
| Incrustation | Overlay | Overlay |
| Lumière ponctuelle | Pin Light | Pin Light |
| Saturation | Saturation | Saturation |
| Superposition | Screen | Screen |
| Lumière tamisée | Soft Light | Soft Light |
| Sponge Desaturate | Sponge Desaturate | |
| Lumière vive | Vivid Light | Vivid Light |
| Specifiques au Painting Mode | ||
| Nom français | Nom anglais | Valeur |
| Paint Flow Vectors | Paint Flow Vectors | |
| Nudge Flow Vectors | Nudge Flow Vectors | |
| Paint Normal Vectors | Paint Normal Vectors | |
| Nudge Normal Vectors | Nudge Normal Vectors | |
| Scale Vectors | Scale Vectors | |
| Contrast | Contrast | |
| Decontrast | Decontrast | |
[/table]
Partager sur:





Laisser un commentaire